| Product No.: | LT-S9868 |
|---|---|
| Product Name: | COTIC-4F |
| Chemical Name: | 2,2'-((2Z,2'Z)-(((4,4-bis(2-ethylhexyl)-4H-cyclopenta[2,1-b:3,4-b']dithiophene-2,6-diyl)bis(4-(2-ethylhexyloxy)thiophene-5,2-diyl))bis(methanylylidene))bis(5,6-difluoro-3-oxo-2,3-dihydro-1H-indene-2,1-diylidene))dimalononitrile |
| Grade: | >99%(NMR) |
| Formula: | C75H78F4N4O4S4 |
| M.W.: | 1303.7 g/mole |
| UV: | 875 nm (in CHCl3) |
| HOMO: | -5.26 eV |
| LUMO: | -4.17 eV |
| Reference: | DOI: 10.1002/aenm.201801212. |
a narrow bandgap non-fullerene acceptor (NFA) designed to enhance the efficiency of near-infrared organic solar cells (OSCs) by using a molecular structure that promotes strong intramolecular charge transfer and achieves a low optical bandgap of approximately 1.10 eV, enabling high power conversion efficiencies (PCEs) when paired with compatible donor materials like PTB7-Th
DOI: 10.1002/aenm.201801212.
