| Product No.: | LT-N5017 |
|---|---|
| Product Name: | tBuPAD |
| Chemical Name: | N9,N9,N10,N10-Tetrakis(4-(tert-butyl)phenyl)anthracene-9,10-diamine |
| CAS No.: | 756899-60-2 |
| Grade: | Sublimed >99% |
| Formula: | C54H60N2 |
| M.W.: | 737.07 g/mole |
| UV: | 526 nm (in Toluene) |
| HOMO: | -5 eV |
| LUMO: | -2.58 eV |
| Reference: | DOI: 10.1002/adma.201705250 |
As a conventional fluorescent dopant, shows stable spectra and efficient energy transfer compared to other dopants, optimizing device structure and enhancing TSF-OLED efficiency.
DOI: 10.1002/adma.201705250
